Leading Distributor of Durcon® Epoxy Resin Sinks
Durcon, Inc., the most highly specified epoxy resin sinks in the laboratory industry. Suitable for schools, WWTP, Pharma, R&D and any other wet application where corrosion and chemical resistance, anti-bacterial lab sinks are utilized.
Lead times may be extended for certain products.
DropIn & ADA Compliant
Architect looking for epoxy sink specifications for new or upcoming projects? Download the long form specification here for ADA and Drop-In epoxy sinks.
Epoxy Sink Model # | Drain Outlet | Weight | Length | Width | Depth | X-Outlet | Y-Outlet | ADA Compliant |
---|---|---|---|---|---|---|---|---|
D30D - Double Bowl | Corner | 110 lbs. | 37.5" | 15" | 10.75" | 3.5" | 3.5" | No |
D01C | Center | 9 lbs. | 9" | 6" | 5.8" | 4.5" | 3" | No |
D03C | Center | 16 lbs. | 12" | 8" | 5.8" | 6" | 4" | No |
A05 | 18 lbs. | 14" | 10" | 5" | 3.5" | 3.5" | ||
D05 | Corner | 24 lbs. | 14" | 10" | 6.25" | 3.5" | 3.5" | No |
D05C | Center | 24 lbs. | 14" | 10" | 6.25" | 7" | 5" | No |
D06C | Center | 34 lbs. | 12" | 12" | 12" | 6" | 6" | No |
A07 | Corner | 24 lbs. | 14" | 14" | 5" | 3.5" | 3.5" | |
D08 | Corner | 25 lbs. | 15" | 8" | 6" | 3.5" | 3.5" | No |
D09 | Corner | 25 lbs. | 15" | 8" | 10.75" | 3.5" | 3.5" | No |
D10E | End | 22 lbs. | 16" | 8" | 6.75" | 4.5" | 4" | No |
D10C | Center | 22 lbs. | 16" | 8" | 6.75" | 8" | 4" | No |
D15 | Corner | 30 lbs. | 16" | 12" | 8" | 3.5" | 3.5" | No |
D15C | Center | 31 lbs. | 16" | 12" | 8" | 3.5" | 3.5" | No |
D19 | Corner | 42 lbs. | 16" | 16" | 9.56" | 3.5" | 3.5" | No |
D20 | Corner | 32 lbs. | 16" | 16" | 7.5" | 3.5" | 3.5" | No |
D21 | Corner | 58 lbs. | 16" | 16" | 15" | 3.5" | 3.5" | No |
D22C | Center | 20 lbs. | 18" | 6.5" | 6" | 9" | 3.25" | No |
D24C | Center | 30 lbs. | 18" | 14" | 10.5" | 9" | 6.825" | No |
A25 | Corner | 35 lbs. | 18" | 15" | 5" | 3.5" | 3.5" | |
A25M | Corner | 30 lbs. | 18" | 15" | 2.375" | 3.5" | 3.5" | |
D25 | Corner | 39 lbs. | 18" | 15" | 7.88" | 3.5" | 3.5" | No |
A26 - Dual Depth | Corner | 39 lbs. | 18" | 15" | 5.00 / 11.00" | 4.5" | 4.5" | |
D30 | Corner | 58 lbs. | 18" | 15" | 10.75" | 3.5" | 3.5" | No |
D30C | Center | 50 lbs. | 18" | 15" | 10.75" | 9" | 7.5" | No |
D32 | Corner | 49 lbs. | 18" | 15" | 15.13" | 3.5" | 3.5" | No |
D33 | Corner | 59 lbs. | 21" | 17" | 9.75" | 3.81" | 3.81" | No |
D33E | End | 59 lbs. | 21" | 17" | 9.75" | 4.5" | 8.5" | No |
D45 | Corner | 61 lbs. | 21.5" | 15.5" | 11" | 4.75" | 4.75" | No |
D50 | Corner | 54 lbs. | 24" | 16" | 8.25" | 3.5" | 3.5" | No |
D50C | Center | 54 lbs. | 24" | 16" | 8" | 12" | 8" | No |
D51 | Corner | 60 lbs. | 24" | 16" | 9.62" | 3.5" | 3.5" | No |
D52 | Corner | 77 lbs. | 24" | 18" | 11" | 3.5" | 3.5" | No |
D54 | Corner | 45 lbs. | 25" | 15" | 8" | 3.5" | 3.5" | No |
A55 | Corner | 51 lbs. | 25" | 15" | 4.75" | 3.5" | 3.5" | |
A56 - Dual Depth | Corner | 72 lbs. | 25" | 15" | 5.00 / 11.00" | 4.5" | 4.5" | |
D55 | Corner | 70 lbs. | 25" | 15" | 10" | 3.5" | 3.5" | No |
D57 | Corner | 71 lbs. | 25" | 15" | 13.62" | 3.5" | 3.5" | No |
D58 | Corner | 79 lbs. | 25" | 15" | 17.75" | 3.5" | 3.5" | No |
D59 | Corner | 74 lbs. | 28" | 15" | 11.75" | 3.5" | 3.5" | No |
D61 | Corner | 94 lbs. | 30" | 16" | 17.75" | 4.5" | 4.5" | No |
D65C | Center | 98 lbs. | 35.5" | 19.5" | 9.75" | 17.75" | 9.75" | No |
D68E | End | 120 lbs. | 30" | 16" | 10" | 4.75" | 8" | No |
D70C | Center | 77 lbs. | 24" | 16" | 15.5" | 12" | 8" | No |
D78C | Center | 94 lbs. | 36" | 18" | 12" | 18" | 9" | No |
D99C | Center | 61 lbs. | 31" | 18" | 10" | 11.31" | 4.5" | No |
DRS10 | Center | 14 lbs. | 10" diameter | 7.75" | Center | Center | No | |
DRS12 | Center | 18 lbs. | 12" diameter | 7.75" | Center | Center | No | |
DH20C | Center | 65 lbs. | 30" | 26" | 7" | 14.77" | 14" | No |
B. Drop-in Installation of Industry Standard or ADA Epoxy Sinks: Rout groove in Epoxy or Lab Grade Solid Phenolic Resin countertop to receive sink rim if not prepared in shop. Set top edge of sink unit in a 7/16" (.044") depth rabetted recessed cutout in the countertop with manufacturers' recommended chemical-resistant sealing compound or adhesive (Smooth-on epoxy). Set sink in the adhesive and fill the remainder of groove with sealant or adhesive. Use procedures and products recommended by sink and countertop manufacturers. Remove excess adhesive and sealant while still wet and finish the joint for neat appearance.
Undermount Epoxy Sinks
Architect looking for epoxy sink specifications for new or upcoming projects? Download the long form specification here for undercounter mount epoxy sinks.
* Please note sink supports are suggested and required for undermounting heavy epoxy sinks. Contact us for pricing.
** Undermount epoxy sinks can be cut down to required ADA depth for an additional cost.
Epoxy Sink Model # | Drain Outlet | Weight | Length | Width | Depth | X-Outlet | Y-Outlet |
---|---|---|---|---|---|---|---|
U30U - Double Bowl Vertical (View PDF Cut Sheet) | Corner | 110lbs | 32.50" OD | 19.25" OD | 11" ID | 3.5 | 3.5 |
U30U - Double Bowl Horizontal (View PDF Cut Sheet) | Corner | 110lbs | 38.50" OD | 16.25" OD | 11" ID | 3.5 | 3.5 |
U03C | Center | 17 lbs. | 12" | 8" | 6" | 6" | 4" |
U04C | Center | 18 lbs. | 12" | 6" | 7" | 6" | 3" |
U05C | Center | 22 lbs. | 14" | 10" | 6" | 7" | 5" |
U05E | End | 22 lbs. | 14" | 10" | 6" | 3.5" | 3.5" |
U08C | Center | 25 lbs. | 12" | 12" | 8" | 6" | 6" |
U10C | Center | 22 lbs. | 16" | 8" | 7" | 8" | 4" |
U10E | End | 22 lbs. | 16" | 8" | 7" | 3.5" | 3.5" |
U15C | Center | 34 lbs. | 16" | 12" | 8" | 8" | 6" |
U15E | End | 34 lbs. | 16" | 12" | 8" | 4.5" | 6" |
U20 | Corner | 39 lbs. | 16" | 16" | 7.5" | 4" | 12" |
U22C | Center | 22 lbs. | 18" | 6.5" | 6" | 9" | 3.3" |
U23C | Center | 54 lbs. | 16" | 16" | 12" | 8" | 8" |
U24C | Center | 38 lbs. | 18" | 14" | 10.5" | 9" | 7" |
U25 | Corner | 40 lbs. | 18" | 15" | 8" | 3.5" | 3.5" |
U30 | Corner | 49 lbs. | 18" | 15" | 11" | 3.5" | 3.5" |
U30C | Center | 49 lbs. | 18" | 15" | 11" | 9" | 7.5" |
U33C | Center | 64 lbs. | 21" | 17" | 10" | 10.5" | 8.5" |
U33E | End | 64 lbs. | 21" | 17" | 10" | 4.5" | 8.6" |
U35E | End | 61 lbs. | 21" | 18" | 10" | 4.5" | 9" |
U40 | Corner | 47 lbs. | 21.3" | 15.5" | 7" | 4" | 4" |
U43C | Center | 35 lbs. | 22.5" | 10.5" | 7.38" | 11.25" | 5.25" |
U45 | Corner | 64 lbs. | 21.5" | 15.5" | 11" | 4" | 4" |
U49 | Corner | 68 lbs. | 22" | 14.5" | 10.6" | 4" | 3.5" |
U50C | Center | 54 lbs. | 24" | 16" | 8" | 12" | 8" |
U50E | End | 54 lbs. | 24" | 16" | 8" | 4" | 8" |
U51E | End | 59 lbs. | 24" | 16" | 10" | 4.5" | 8" |
U52E | End | 77 lbs. | 23.6" | 17.6" | 10.75" | 4" | 9" |
U53E | End | 85 lbs. | 24.4" | 18.4" | 16.75" | 4.25" | 10.25" |
U54 | Corner | 95 lbs. | 23" | 21" | 19.1" | 6.5" | 16" |
U55 | Corner | 60 lbs. | 25" | 15" | 10" | 3.5" | 3.5" |
U56C | Center | 76 lbs. | 24" | 16" | 12" | 12" | 8" |
U58E | End | 56 lbs. | 27.75" | 14.75" | 8" | 7.5" | 11.5" |
U59E | End | 64 lbs. | 28" | 15" | 12" | 11.5" | 7.5" |
U60E | End | 83 lbs. | 28" | 20" | 8.75" | 14" | 6.56" |
U61C | Center | 141 lbs. | 30" | 18" | 18" | 9" | 15" |
U63E | End | 75 lbs. | 31" | 17" | 10" | 4" | 8.5" |
U64C | Center | 95 lbs. | 31.25" | 21.25" | 12" | 15.5" | 10.5" |
U65C | Center | 100 lbs. | 35.5" | 19.6" | 10" | 19.8" | 17.8" |
U66C | Center | 110 lbs. | 35.7" | 19.7" | 12" | 17.75" | 9.75" |
U67C | Center | 118 lbs. | 36" | 20" | 16" | 10" | 18" |
U71C | Center | 108 lbs. | 43" | 15" | 11" | 7.5" | 21.5" |
U72C | Center | 179 lbs. | 43.3" | 15.3" | 16" | 7.7" | 21.7" |
U73 | Corner | 150 lbs. | 38" | 21" | 19" | 15.8" | 5.25" |
U75C | Center | 126 lbs. | 42" | 20" | 10" | 10" | 21" |
U81E | End | 100 lbs. | 48.75" | 24.6" | 5.6" | 4" | 12.2" |
U87E | End | 257 lbs. | 41" | 25" | 12" | 8" | 12.5" |
UH20C | Center | 82 lbs. | 30" | 26" | 6.88" | 15" | 14" |
A. Underside Installation of Epoxy Sinks: Use laboratory countertop manufacturer's recommended adjustable sink support system for table and cabinet-type installations. Apply recommended chemical-resistant sealing compound or adhesive (Smooth-on epoxy) on the top edge of the sink rim and firmly secure sink to the underside of the Epoxy or Lab Grade Phenolic resin countertop, in order to produce a tight and fully leak proof joint. Adjust sink and securely support on the underside to prevent movement, with mechanical fasteners within the sink cabinet. Remove excess sealant or adhesive while still wet and finish joint for neat appearance. Make sure there are no voids or air pockets within the sealant to prevent liquid migration under the counter and onto the cabinets.
Sink Supports: Where required, provide hanger type sink supports, suspended from end panels of sink cabinet by four 1/4 inch diameter rods, threaded at bottom end and offset at top to hang from two full depth reinforcements, welded to the top of end panels. Two 3/4 inch x 1 1/2 inch x 12 gauge channels shall be hung on the threaded rods to provide an adjustable sink cradle for support of heavy epoxy resin under mounted sinks.
Cupsinks
Model Number | Outlet Placement | Length | Width | Depth | Ext Height |
---|---|---|---|---|---|
TS04 | Oval | 5.63" | 2.63" | 3.75" | 8.31" |
TS05 | Oval | 5.7" | 2.8" | 3.7" | 9.1" |
TS07 | Round | 6" | 6" | 6" | 11.4" |
TS09 | Round | 8" | 8" | 6" | 9.5" |
TS12 | Oval | 8.88" | 2.63" | 5.75" | 10" |
TS15 | Oval | 10.88" | 3" | 5.25" | 9.63" |
TS18 | Rectangle | 13.56" | 4.38" | 5.83" | 9.93" |
WS14 | Wall Mount | 11" | 3" | 4" | 5" |
CS4R | Oval | 6.3" | 3.1" | 4" | 8.1" |
End & Wall Sinks
Model Number | Outlet Placement | Weight | Length | Width | Depth | Height (Backsplash) |
---|---|---|---|---|---|---|
E46 | Front | 70 lbs. | 22" | 13.63" | 12.63" | 3.8 |
E47 | Front | 73 lbs. | 22" | 13.63" | 12.63" | 5.8 |
E48 | Front | 50 lbs. | 22" | 13.63" | 12.63" | 0 |
W08C | Center | 46 lbs. | 14.62" | 14.65" | 11.88" | 4.31 |
Sink Outlets & Accessories
Model Number | Material Placement | Desc. | Inside Diameter | Outside Diameter | Length | Colors |
---|---|---|---|---|---|---|
PPSW-85 | Polypropylene | Sink Outlet | 1.4" | 3.3" | 3" | Black |
PPPG-150 | Polypropylene | Sink Stopper | - | 1.4" | - | Black |
PPWT-158 | Polypropylene | Open End Overflow | - | 1.4" | 4" | Black |
PPBT-158 | Polypropylene | Adjustable Riser Bottle Trap | - | 1.4" | - | Black |
SO3 | Epoxy Resin | Sink Outlet | 1.4" | 3.3" | 3" | Black |
Troughs
Model Number | Outlet Placement | Weight | Length | Width | Depth 1 | Depth 2 | X-Outlet | Y-Outlet |
---|---|---|---|---|---|---|---|---|
T2-1 | As Required | 48 lbs. | 72" | 3.9" | 3.8" | 4.5" | - | - |
T2-2 | As Required | 48 lbs. | 72" | 3.9" | 3.1" | 3.8" | - | - |
T1-1 | As Required | 48 lbs. | 72" | 6.6" | 3.8" | 4.5" | - | - |
T1-2 | As Required | 48 lbs. | 72" | 6.6" | 3" | 3.8" | - | - |
T1-3 | As Required | 48 lbs. | 72" | 6.6" | 2.3" | 3" | - | - |
DT36 | Off Center | 29 lbs. | 34.5" | 6.4" | 3.6" | 3.6" | 13.4" | 3.2" |
DT48 | Off Center | 39 lbs. | 46.6" | 6.4" | 3.5" | 3.5" | 19.4" | 3.2" |
T9751 | Off Center | 38 lbs. | 40.5" | 6.6" | 4.6" | 4.6" | 20.8" | 3.3" |
T5194 | Off Center | 55 lbs. | 51" | 9" | 4.3" | 4.3" | 30.3" | 4.5" |
T-AM | Off Center | 54 lbs. | 50.4" | 7.4" | 3.9" | 3.9" | 31.9" | 3.7" |